MY Build | C-Type | Number | Title | Description | Date Raised | State | Status | |
| 2021_570s_L1 | Edition | 00016 | Development Title | Description of development with high level attributes detailed... | 12-05-2020 | Open | 50 | |
Reference Feature Sheet # | Primary Function | Interior Trim | Homologation Req | Primary Personnel | ||||
Risk Rating
DVP Status
5 Test requested
1 Currently Open
4 Passed
0 Failed
Costs & Pricing
Order Construction
| ED-R Design Summary |
Name | Date | RP/PO | Activity | Estimated | Estimated | Actual | Actual |
| James Cotty | 27-06-2020 | 0 | Supplier visit to review latest metal finishes... | 3 | 240 | 0 | 0 |
| James Cotty | 16-06-2020 | 0 | CAD work to support latest materials... | 3 | 240 | 0 | 0 |
| James Cotty | 03-06-2020 | 0 | Design scheme release for new car... | 3 | 240 | 0 | 0 |
| Jake Brown | 02-06-2020 | 0 | Check existing design data for colour match... | 5 | 400 | 0 | 0 |
| Total | 14 | 1120 | 0 | 0 | |||
| LG Engineering Summary |
Name | Date | RP/PO | Activity | Estimated | Estimated | Actual | Actual | |
| James Cotty | 10-06-2020 | 0 | Buy clocks for assessment... | 100 | 200 | |||
| James Cotty | 18-06-2020 | 0 | Proto parts including case and screws... | 50 | 100 | |||
| James Cotty | 15-05-2020 | 0 | Review design scheme and provide feedback... | 5 | 400 | 8 | 640 | |
LG Engineering - DVP Summary |
||||||||
| James Cotty | GS 97034-1 Manual Abrasion... | 1300 | 1300 | |||||
| James Cotty | S 97034-3 Shoe Sole Scratch... | 750 | 750 | |||||
| John Ware | S 97034-3 Shoe Sole Scratch... | 750 | 750 | |||||
| James Cotty | S 97034-3 Shoe Sole Scratch... | 750 | 750 | |||||
| Miles Carter | S 97034-3 Shoe Sole Scratch... | 750 | ||||||
| Total | 5 | 4850 | 8 | 4490 | ||||
| LG Purchasing Summary |
Name | Date | RP/PO | Activity | Estimated | Estimated | Actual | Actual |
| John Ware | 13-05-2020 | 562621 | Buy 3 x clocks @£1500 each... | 4500 | 0 | ||
| John Ware | 30-06-2020 | 0 | Minus of Series part from costing... | -40 | -40 | ||
| John Ware | 10-06-2020 | 0 | Buy more parts, its what we do!... | 2 | 120 | 0 | 0 |
| Emily Ive | 11-12-2020 | 0 | Test parts can't work... | 3 | 180 | 0 | 0 |
| Total | 5 | 4760 | 0 | -40 | |||
| CR-T Manufacturing Summary |
Name | Date | RP/PO | Activity | Estimated | Estimated | Actual | Actual |
| Matt James | 15-05-2020 | 0 | Line Trial of parts... | 3 | 150 | 6 | 300 |
| Karl Simon | 21-05-2020 | 6151 | Buy jigs for production... | 100 | 150 | ||
| Total | 3 | 250 | 6 | 450 | |||
| VP Aftersales Summary |
Name | Date | RP/PO | Activity | Estimated | Estimated | Actual | Actual |
| Steve Smith | 03-06-2020 | 0 | Evaluate aftersales requirements for feature... | 10 | 500 | 10 | 500 |
| Tom Jones | 11-12-2020 | 0 | Aftersales parts can't work... | 3 | 150 | 0 | 0 |
| Total | 13 | 650 | 10 | 500 | |||

















