MY Build | C-Type | Number | Title | Description | Date Raised | State | Status | |
| 2021_570s_L2 | One_Off | 00030 | Development Title | Description of development with high level attributes detailed... | 00-00-0000 | 50 | ||
Reference Feature Sheet # | Primary Function | Interior Trim | Homologation Req | Primary Personnel | ||||
Risk Rating
DVP Status
0 Test requested
0 Currently Open
0 Passed
0 Failed
Costs & Pricing
Order Construction
| ED-R Design Summary |
Name | Date | RP/PO | Activity | Estimated | Estimated | Actual | Actual |
| Matt Danton | 12-03-2020 | 0 | Modifications to feature materials and design scheme updated... | 0 | 0 | 0 | 0 |
| Matt Danton | 12-03-2020 | 0 | New Design Scheme required... | 2 | 0 | 3 | 0 |
| Total | 2 | 0 | 3 | 0 | |||
| LG Engineering Summary |
Name | Date | RP/PO | Activity | Estimated | Estimated | Actual | Actual | |
| Simon Wimpory | 21-05-2020 | 333 | Supplier visit... | 5 | 350 | 5 | 350 | |
LG Engineering - DVP Summary |
||||||||
| LG Purchasing Summary |
Name | Date | RP/PO | Activity | Estimated | Estimated | Actual | Actual |
| 00-00-0000 | 0 | ... | 0 | 0 | 0 | 0 | |
| 00-00-0000 | 0 | ... | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | |||
| CR-T Manufacturing Summary |
Name | Date | RP/PO | Activity | Estimated | Estimated | Actual | Actual |
| 00-00-0000 | 0 | ... | 0 | 0 | 0 | 0 | |
| 00-00-0000 | 0 | ... | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | |||
| VP Aftersales Summary |
Name | Date | RP/PO | Activity | Estimated | Estimated | Actual | Actual |
| 00-00-0000 | 0 | ... | 0 | 0 | 0 | 0 | |
| 00-00-0000 | 0 | ... | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | |||

















